
Many pilots who are registered for Balloon Fiesta sign up to participate in Albuquerque Aloft. Pilots tether or launch their balloons from selected school grounds in Albuquerque and Rio Rancho on the Friday morning before Balloon Fiesta.
Albuquerque Aloft has grown tremendously since the first event in 2005, and continues to bring the joy of ballooning directly to children in their school playgrounds. It is a great way to kick off the beginning of the nine days of Balloon Fiesta every October. Parents, students and teachers alike have the opportunity to meet the pilots and crew, and experience the excitement of watching and learning how a balloon flies. Albuquerque Aloft also provides city residents and guests a visual preview of Balloon Fiesta, as balloons launch from different sites around the city simultaneously.
Balloonists at selected schools may elect to fly from the campus or may remain inflated at the school site. Weather permitting; inflation is scheduled at approximately 6:45-7:00 a.m., with
launch scheduled for 7:00 -7:30 a.m. The simultaneous launch is coordinated by KKOB AM Radio, the “official voice” of Balloon Fiesta.
Schools are encouraged to invite parents and students to be on hand for the event, and groups at some schools offer refreshments for sale, adding to the fun.
Albuquerque Aloft is the only Balloon Fiesta event in which balloons launch from pre-designated sites outside of Balloon Fiesta Park. The following is a list of the 2018 participating schools. The pilots that will scheduled to launched from each school will be added as the assignments are made.
APS - Elementary School Name | Pilot Last | Pilot First | Pilot Last | Pilot First |
A. Montoya | GRAHAM | COLIN | ||
Alameda | MARES | JP | VAN SANT | LORI |
Alamosa | MARTINEZ | FRANK | BACA | ROD |
Alvarado | DICKEY | FRANK | MELESKI | NICK |
Apache | DIMMITT | BILL | ||
Armijo | HEIKEN | PAUL | ||
Arroyo Del Oso | CHAVEZ | LAURIE | LAROTONDA | CAROL |
Atrisco | BRADSHAW | SAM | WATSON | BARNEY |
Bandelier | FREVE | ANDREW | OULETE | JOHAN |
Bel-Air | BERTETTO | MIKE | CATHEY | PHIL |
Bellehaven | GARCIA | GREG | ||
Carlos Rey | GREENWOOD | ERIC | STUKAS | DJ |
Chamiza | HUMISTON | CHARLES | SEVRIN | SIDNEY |
Chaparral | DUFF | JEFF | HURST | MATT |
Chelwood | MARTINDELL | DON | HOFER | JOHN |
Cochiti | EKLUND | TIMMERLY | ||
Collet Park | HOLMES | NEAL | SMITH | NEAL |
Comanche | BAIR | RAY | KELLY | MIKE |
Corrales | ASHWORTH | JEFF | COWEN | DAVID |
Dennis Chavez | VOORHEES | MIKE | KIOUS | TOM |
Dolores Gonzales | BREFFEILH | MARGARET | LINDSEY | GREG |
Double Eagle | SULLIVAN | MARK | ZAMORA | LORETTA |
Duranes | ELLIS-OSTGULEN | DEBI | ||
E. G. Ross | BALLENGEE | KELLI | ADIE | MARTIN |
East San Jose | RICE | DEBI | LAWHORN | RICH |
Edward Gonzales | GUNTER | RYAN | ||
Emerson | CHANDO | MORGHAN | CHANDO | PAT |
Georgia O'Keeffe | THACHER | ELAINE | JACKSON | NEIL |
Governor Bent | ALEY | DAVE | ||
Griegos | SAIZ | JOSH | SEGHERS | JOS |
Hodgin | WILEY | SAM | ||
Inez | WANER | ANDY | ||
Janet Kahn School of Integrated Arts | WELLS | BILL | ||
John Baker | SMATANA | BERNARD | ||
Kit Carson | JONES | STEVE | KELLER | KELLI |
La Luz | PEETE | LICHELLE | NOYCE | BEN |
La Mesa | LAVORGNA | BRUCE | ||
Los Padillas | MANUS | WILLIAM | ||
Los Ranchos | BUCKNER | JASON | BEEBE | KEN |
Lowell | LOWENSTEIN | AL | COFFING | STEVE |
M. A. Binford | SCHULZ | DANIEL | ||
MacArthur | BIERNACKI | BUZZ | ||
Marie M. Hughes | FEAR | ROBERT | FEAR | DARRELL |
Mark Twain | ANTHONY | JOHNNY | ||
Mission Avenue | TAKACH | KEITH | OLGUIN | PAUL |
Mitchell | EVANS | TIMMERLY | RET | RICHARD |
Monte Vista | WOLFE | JONATHAN | RUTH | DALE |
Montezuma | STOKOE | STEVE | DRENNAN | BEN |
Navajo | STEINBOCK | TOM | ||
North Star | RAPER | ROBERT | FOGUE | PAT |
Osuna | BRADDOCK | DANNY | SHELHAV | SHAI |
Painted Sky | WILSON | JOHN | HACKETT | MYIA |
Pajarito | VINER | JOHN | ||
Petroglyph | WELZ | ZEREK | MCCLINTON | SCOTT |
Reginald Chavez | HEFFRON | MIKE | NASH | JOHN |
Rudolfo Anaya | GORENFLO | MIKE | ENLOE | STUART |
S. R. Marmon | SANCHEZ | RON | ||
S. Y. Jackson | ADAMS | STEVE | CURRY | RON |
San Antonito STEM | TENNIS | DAVE | ||
Sombra Del Monte | WOODRUFF | ADELE | FERGUSON | FERGIE |
Tierra Antigua | BACON | FRANK | CANDELARIA | JOE |
Tomasita | DINKLER | FRED | ||
Valle Vista | NEUBAUER | RICHARD | ||
Wherry | PATTYN | DALE | ||
Whittier | GRIEGO | JEFF | FITZPATRICK | WILL |
Zia | WALKER | ELIZABETH | RICHARDSON | SHANE |
Zuni Technology and Communication | WHITLING | IAN | LARD | ANTHONY |
Corrales International School | RICE | BRAD | ||
Montessori of the Rio Grande | FRICKE | BARBARA | ||
Coyote Willow Family School | JOHNSON | COLLEEN | JOHNSON | MIKE |
Desert Willow Family School | WRIGHT | THOMEE | WRIGHT | JOHNATHAN |
Tres Volcanes Community School | EICHHORN | DAVID | ||
Rio Rancho-Elementary School Name | Pilot Last | Pilot First | Pilot Last | Pilot First |
Shining Stars Preschool | HOPPE | ROGER | PRICE | KELLY |
Cielo Azul | SCHILL | JANE | POLITO | TONY |
Colinas Del Norte | SKACH | BRUCE | HOFHEINS | MARK |
Enchanted Hills | PEEK | FRED | HAYNES | KEVIN |
Ernest Stapleton | BARTRA | ALEX | VESLEY | SCOTT |
Maggie Cordova | BUZZARD | EARL | KOMADINA | MARK |
Martin Luther King, JR. | AMLONG | CHRIS | KENWORTHY | CHRIS |
Puesta Del Sol | HARTSHORN | SHARON | DEGRAFF | TRUDY |
Rio Rancho | DAVIE | RYAN | ZIMMER | RACHEL |
Sandia Vista | GONZALES | MICHAEL | MACKECHNIE | ROGER |
Vista Grande | ELDRIDGE | STACY | ||
Other School Requests- School Name | Pilot Last | Pilot First | Pilot Last | Pilot First |
Congregation Albert | ROSE | DON | ||
Sandia View Christian School | HOWES | ANGIE | ||
Christ Lutheran School | WOODHEAD | BILL | ||
North Valley Academy | HODGES | ERIC | ||
St. Charles Borromeo School | MOUGHAN | GAVIN |
123
Days
18
Hours
12
Minutes
03
Seconds

