Overall Results
2020 - Present
Year | Place | Pilot | Co-Pilot | Country | Distance (km) | Distance (miles) | Duration | Nearest City/Town |
2022 | NS | Cayton, Andy | Zapart, Krzysztof | USA / Poland | 0 | 0 | 0 | |
2022 | NS | Cuneo, Peter | Fricke, Barbara | USA | 0 | 0 | 0 | |
2022 | NS | Duncan, Brian | Cowlishaw, Brenda | USA | 0 | 0 | 0 | |
2022 | NS | Eimers, Wilhelm | Eimers, Sebastian | Germany | 0 | 0 | 0 | |
2022 | NS | Michels, Max | Michels, Andreas | Germany | 0 | 0 | 0 | |
2022 | NS | Pelard, Benoit | Peter, Benoit | France | 0 | 0 | 0 | |
2022 | NS | Sullivan, Mark | White, Cheri | USA | 0 | 0 | 0 | |
2022 | NS | Wicki, Balthasar | Eimers, Benni | Switzerland/Germany | 0 | 0 | 0 | |
2021 | 1 | Forden, Noah | Padelt, Bert | USA | 573.25 | 356.20 | 36.34 | Big Spring, TX |
2021 | 2 | Fricke, Barbara | Cuneo, Peter | USA | 544.66 | 338.43 | 40.43 | Miami, TX |
2021 | 3 | White, Cheri | Sullivan, Mark | USA | 279.97 | 173.96 | 23.46 | Cannon AFB, NM |
2021 | 4 | Colishaw, Brenda | Duncan, Brian | USA | 89.99 | 55.92 | 14.75 | Glorieta, NM |
2020 | No race held due to a postponement of entire Balloon Fiesta |
2010 - 2019
Year | Place | Pilot | Co-Pilot | Country | Distance (km) | Distance (miles) | Duration | Nearest City/Town |
2019 | 1 | Cayton, Andy | Zapart, Krysztof | USA/Poland | 2598.61 | 1611.14 | 58.20 | Attawwapiskat, Ontario |
2019 | 2 | Decellieres, Eric | Leys, Vincent | France | 2125.97 | 1324.30 | 43.07 | Gull Bay, Ontario |
2019 | 3 | Pelard, Benoit | Peterle, Benoit | France | 1958.39 | 1214.20 | 38.42 | Sapawe, Ontario |
2019 | 4 | Duncan, Brian | Cowlishaw, Brenda | USA | 1757.70 | 1089.77 | 34.74 | Hibbing, MN |
2019 | 5 | White, Cheri | Sullivan, Mark | USA | 1665.87 | 1032.84 | 33.92 | Aitkin, MN |
2019 | 6 | Forden, Noah | Padelt, Bert | USA | 1635.89 | 1014.25 | 34.32 | Mantrap Township, MN |
2019 | 7 | Fricke, Barbara | Cuneo, Peter | USA | 1597.35 | 990.36 | 34.34 | Princeton, MN |
2019 | 8 | Wagner, Christian | Lewetz, Thomas | Austria | 1447.88 | 897.69 | 28.53 | Dumont, MN |
2019 | 9 | Nels, Al | Baird, Andy | USA | 933.80 | 578.96 | 23.75 | Hardy, NE |
2018 | No race held due to a date overlap with the Gordon Bennett | |||||||
2017 | 1 | Tièche, Nicolas | Sciboz, Laurent | Switzerland | 3670.76 | 2275.87 | 59.32 | Labrador City, Labrador |
2017 | 2 | Zapart, Krzysztof | Cayton, Andy | Poland/USA | 3526.06 | 2186.16 | 69.07 | Amqi, New Brunswick |
2017 | 3 | Fricke, Barbara | Cuneo, Peter | USA | 3121.82 | 1935.53 | 60.14 | Island Pond, VT |
2017 | 4 | Sullivan, Mark | White, Cheri | USA | 2590.31 | 1605.99 | 61:93 | State College, PA |
2017 | 5 | Pelard, Benôit | Peterle, Benôit | France | 1909.71 | 1184.02 | 57.07 | Indianapolis, IA |
2017 | 6 | Bryant, Phil | Emich, Mike | USA | 1775.11 | 1100.57 | 44.10 | Lyons, IL |
2017 | 7 | Eimers, Wilhelm | Eimers, Sebastian | Germany | 1769.42 | 1097.04 | 46.85 | Plover, WI |
2017 | 8 | Forden, Noah | Padelt, Bert | USA | 1320.56 | 818.75 | 36.05 | Des Moines, IA |
2016 | 1 | Cuneo, Peter | Fricke, Barbara | USA | 1394.96 | 864.88 | 54.63 | Monroe, MO |
2016 | 2 | Zapart, Krzysztof | Dawidziuk, Basyli | Poland | 1081.85 | 670.75 | 37.35 | Smiley, TX |
2016 | 3 | Padelt, Bert | Forden, Noah | USA | 690.29 | 427.98 | 31.10 | Hanston, KS |
2016 | 4 | Pelard, Benôit | Lajoye, Laurent | France | 266.22 | 165.06 | 15.10 | White Ruin, AZ |
2016 | 5 | Bryant, Phil | Emich, Mike | USA | 24.19 | 15.00 | 8.20 | Bernalillo, NM |
2016 | NS | Sullivan, Mark | White, Cheri | USA | 0 | 0 | 0 | N/A |
2015 | NS | Bryant, Phil | Wilson, Clay | USA | 0 | 0 | 0 | |
2015 | NS | Cayton, Andy | Zapart, Krzysztof | USA / Poland | 0 | 0 | 0 | |
2015 | NS | Cuneo, Peter | Fricke, Barbara | USA | 0 | 0 | 0 | |
2015 | NS | Eimers, Wilhelm | Landsmann, Bernd | Germany | 0 | 0 | 0 | |
2015 | NS | Gonzalez, Anulfo | Aguirre, Angel | Spain | 0 | 0 | 0 | |
2015 | NS | Pelard, Benôit | Lajoye, Laurent | France | 0 | 0 | 0 | |
2015 | NS | Sullivan, Mark | White, Cheri | USA | 0 | 0 | 0 | |
2014 | 1 | Gonzalez, Anulfo | Aguirre, Angel | Spain | 1914.3 | 1186.87 | 53.33 | Campbellsville, KY |
2014 | 2 | Zapart, Krzysztof | Rekas, Mateusz | Poland | 1515.21 | 939.43 | 46.25 | Perryville, MO |
2014 | 3 | Cuneo, Peter | Fricke, Barbara | USA | 1328.94 | 823.94 | 40.30 | Joy, AK |
2014 | 4 | Lausch, Heinz-Otto | Lausch, Marion | Germany | 1093.96 | 678.26 | 45.25 | Omaha, NE |
2014 | 5 | Bryant, Phil | Cayton, Andy | USA | 1038.38 | 643.80 | 31.95 | Adair, OK |
2014 | 6 | White, Cheri | Sullivan, Mark | USA | 701.79 | 435.11 | 38.90 | Grainfield, KS |
2014 | NS | Padelt, Bert | Emich, Mike | USA | 0 | 0 | 0 | Albuquerque, NM |
2013 | 1 | Cuneo, Peter | Fricke, Barbara | USA | 2299.79 | 1425.87 | 60.40 | White River, Ontario |
2013 | 2 | Bryant, Phil | Cayton, John “Andy” | USA | 1558.17 | 966.07 | 47.90 | Long Prairie, MN |
2013 | 3 | Sullivan, Mark | White, Cheri | USA | 1546.79 | 959.01 | 45.80 | Pelican Rapids, MN |
2013 | 4 | Wallace, J. Michael | Brielmann, Kevin | USA | 875.93 | 543.08 | 35.80 | Hyannis, NE |
2013 | 5 | Kugler, John | Padelt, Bert | USA | 415.92 | 257.87 | 23.65 | Pritchett, CO |
2012 | 1 | White, Cheri | Sullivan, Mark | USA | 2623.33 | 1626.46 | 62.3 | Beulaville, NC |
2012 | 2 | Tyukhtyaev, Leonid | Eimers, Wilhelm | RUS/GER | 2504.78 | 1552.96 | 61.3 | Elkton, VA |
2012 | 3 | Cuneo, Peter | Fricke, Barbara | USA | 2345.33 | 1454.10 | 62.12 | Garnett, SC |
2012 | 4 | Mason, Jonathan | Bailey, Clive | UK | 1698.79 | 1053.25 | 44.21 | Clay, KY |
2012 | 5 | Wallace, J. Michael | Brielmann, Kevin | USA | 1257.78 | 779.82 | 36.9 | Kellerton, IA |
2011 | 1 | Hempelman-Adams, David | Mason, Jonathan | UK/Australia | 1570.06 | 973.44 | 70.51 | Minot, ND |
2011 | 2 | Cuneo, Peter | Fricke, Barbara | USA | 1494.54 | 926.61 | 69.40 | Velva, ND |
2011 | 3 | Cayton, Andy | Manuel, Bill | USA | 893.89 | 554.21 | 40.07 | Kearney, NE |
2011 | 4 | Sullivan, Mark | White, Cheri | USA | 571.96 | 354.62 | 36.47 | Stratton, CO |
2011 | 5 | Gonzalez, Anulfo | Aguirre, Angel | Spain | 360.79 | 223.69 | 20.17 | Kim, CO |
2011 | 6 | Francoeur, Danielle | Ellis, Linda | Canada/USA | 224.03 | 138.90 | 22.02 | Cimarron, NM |
2011 | 7 | Vitanza, Louis | Padelt, Bert | USA | 169.96 | 105.38 | 13.85 | Mora, MN |
2011 | 8 | Bryant, Phil | Eimers, Wilhelm | USA | 0 | 0 | 32.80 | Cambridge, NE |
2010 | 1 | Fricke, Barbara | Cuneo, Peter | USA | 2175.86 | 1352.02 | 58.16 | Windsor, Ontario |
2010 | 2 | Francoeur, Danielle | Ellis, Linda | Canada/USA | 1971.49 | 1225.03 | 57.15 | Hopkins, MI |
2010 | 3 | White, Cheri | Sullivan, Mark | USA | 1507.13 | 936.49 | 41.07 | Cedar Rapids, IA |
2010 | 4 | Padelt, Bert | Vitanza, Louis | USA | 1490.08 | 925.89 | 40.13 | Hillview, IL |
2010 | 5 | Bryant, Phil | MacNutt, Phil | USA | 883.03 | 548.69 | 30.35 | Oxford, KS |
2010 | 6 | Bradley, Troy | Robinson, Shane | USA | 429.60 | 266.94 | 18.52 | Plainview, TX |
2010 | NS | Abruzzo, Richard | Johnson, Gary | USA | 0 | 0 | 0 | |
2010 | NS | Wallace, J. Michael | Brielmann, Kevin | USA | 0 | 0 | 0 |
2000 - 2009
Year | Place | Pilot | Co-Pilot | Country | Distance (km) | Distance (miles) | Duration | Nearest City/Town |
2009 | NS | Abruzzo, Richard | Johnson, Gary | USA | 0 | 0 | 0 | |
2009 | NS | Bryant, Phil | Mann, Elbert | USA | 0 | 0 | 0 | |
2009 | NS | Francoeur, Danielle | Ellis, Linda | Canada/USA | 0 | 0 | 0 | |
2009 | NS | Fricke, Barbara | Cuneo, Peter | USA | 0 | 0 | 0 | |
2009 | NS | Knapp, Kevin | Cayton, John “Andy” | USA | 0 | 0 | 0 | |
2009 | NS | Kugler, John | Sheese, Ralph “Red” | USA | 0 | 0 | 0 | |
2009 | NS | MacNutt, Phil | Critelli, Brian | USA | 0 | 0 | 0 | |
2009 | NS | Padelt, Bert | Vitanza, Louis | USA | 0 | 0 | 0 | |
2009 | NS | White, Cheri | Sullivan, Mark | USA | 0 | 0 | 0 | |
2008 | 1 | Sullivan, Mark | White, Cheri | USA | 1419.76 | 880.25 | 68.58 | Ames, IA |
2008 | 2 | Bradley, Troy | Trappe, Jonathan | USA | 1272.35 | 788.86 | 68.76 | Sioux City, IA |
2008 | 3 | MacNutt, Phil | Bryant, Philip | USA | 1083.08 | 671.51 | 58.04 | Overland Park, KS |
2008 | 4 | Wallace, J. Michael | Brielmann, Kevin | USA | 799.55 | 495.72 | 40.56 | Salina, KS |
2008 | 5 | Abruzzo, Richard | Rymer Davis, Carol | USA | 26.29 | 16.30 | 10.02 | Albuquerque, NM |
2007 | 1 | Cayton, Andy | Enloe, Stuart | USA | 1698.21 | 1052.89 | 61.50 | Kipling, Saskatchewan |
2007 | 2 | Fricke, Barbara | Cuneo, Peter | USA | 764.94 | 474.26 | 47.75 | Hazelton, KS |
2007 | 3 | Stuerzlinger, Gerald | Meierhofer, Helmut | Austria | 704.74 | 436.94 | 46.28 | Benkelman, NE |
2007 | 4 | Vitanza, Louis | Padelt, Bert | USA | 634.73 | 393.53 | 44.52 | Cimarron, KS |
2007 | 5 | Wallace, J. Michael | Brielmann, Kevin | USA | 630.08 | 390.65 | 24.16 | Columbine, CO |
2007 | 6 | Abruzzo, Richard | Rymer Davis, Carol | USA | 535.02 | 331.71 | 24.05 | Parshall, CO |
2007 | 7 | MacNutt, Phil | Bryant, Philip | USA | 359.58 | 222.94 | 17.69 | Coaldale, CO |
2007 | 8 | Sullivan, Mark | White, Cheri | USA | 343.73 | 213.11 | 20.10 | Gunnison, CO |
2007 | 9 | Hale, Bruce | Herschend, James | USA | 269.42 | 167.04 | 21.61 | Cuchara, CO |
2007 | NS | Boylan, Thomas | Bradley, Troy | USA | 0 | 0 | 0 | |
2006 | 1 | Cayton, Andy | Knapp, Kevin | USA | 2380.99 | 1479.48 | 60.45 | Citra, FL |
2006 | 2 | Eimers, Wilhelm | Winker, Greg | Germany USA | 2358.93 | 1465.77 | 41.77 | Riceboro, GA |
2006 | 3 | Abruzzo, Richard | Rymer Davis, Carol | USA | 1913.10 | 1188.75 | 44.38 | Holt, FL |
2006 | 4 | Fricke, Barbara | Cuneo, Peter | USA | 1892.88 | 1176.18 | 41.62 | Pensacola, FL |
2006 | 5 | Critelli, Brian | MacNutt, Phil | USA | 1698.59 | 1055.45 | 36.39 | Saucier, MS |
2006 | 6 | Vitanza, Louis | Padelt, Bert | USA | 1427.57 | 887.05 | 33.89 | Egan, LA |
2006 | 7 | Folkes, Janet | Arras, Bill | UK / USA | 1423.58 | 884.57 | 30.95 | Longview, TX |
2006 | 8 | Sullivan, Mark | Wechter, Frank | USA | 1344.89 | 835.68 | 20.50 | Cravens Community, LA |
2006 | 9 | Wallace, J. Michael | Brielmann, Kevin | USA | 1279.41 | 794.99 | 33.98 | Coushatta, LA |
2006 | 10 | Kugler, John | Brown, Dennis | USA | 1165.68 | 724.32 | 20.75 | Henderson, TX |
2006 | 11 | Levin, David | Martin, Ron | USA | 1140.30 | 708.55 | 28.79 | Longview, TX |
2006 | 12 | Lind, Ruth | Davis, John | USA | 569.55 | 353.90 | 10.36 | Jayton, TX |
2006 | 13 | Donnelly, Tom | Butter, Colin | UK | 567.56 | 352.67 | 20.78 | Athens, TX |
2005 | 1 | Folkes, Janet | Arras, Bill | UK / USA | 2407.28 | 1495.81 | 46.14 | ENE of Sault Ste Marie Ontario Canada |
2005 | 2 | Fricke, Barbara | Cuneo, Peter | USA | 2312.2 | 1436.73 | 45.08 | NE of Sault Ste Marie Ontario Canada |
2005 | 3 | Hempleman-Adams, David | Mason, Jonathan | UK | 2035.99 | 1265.11 | 42.31 | NE of Thunder Bay Ontario Canada |
2005 | 4 | MacNutt, Phil | Kümmerlein, Anja | USA /Germany | 1981.12 | 1231.01 | 39.59 | Western part of the Upper Peninsula of Michigan |
2005 | 5 | Kugler, John | Brown, Dennis | USA | 1959.88 | 1271.81 | 34.87 | Upper Peninsula of Michigan close to Wisconsin border |
2005 | 6 | Boylan, Thomas | Cole, Tim | USA | 1902.21 | 1181.98 | 40.65 | Upper Peninsula of Michigan |
2005 | 7 | Wechter, Frank | Clinton, Paul | USA | 1761.69 | 1094.66 | 37.98 | Northern Wisconsin |
2005 | 8 | Wallace, J. Michael | Brielmann, Kevin | USA | 1585.08 | 984.92 | 34.14 | Eastern Minnesota |
2005 | 9 | Padelt, Bert | Vitanza, Louis | USA | 1539.53 | 956.62 | 35.44 | Eastern Iowa |
2005 | 10 | Martin, Ron | Levin, Alan | USA | 1020.16 | 633.9 | 22.69 | Eastern Nebraska |
2005 | 11 | Lind, Ruth | Davis, John | USA | 372.54 | 231.48 | 11.2 | NW of Dalhart, Texas |
2005 | 12 | Boring, Gordon | Campagnale, Frank | USA | 156.75 | 97.4 | 6.42 | N of Las Vegas, New Mexico |
2004 | 1 | Abruzzo, Richard | Johnson, Gary | USA | 984.23 | 611.6 | 35.97 | Okmulgee, OK |
2004 | 2 | Levin, David | Levin, Alan | USA | 819.41 | 509.18 | 33.18 | Guthrie, OK |
2004 | 3 | Strasmann, Gerd | Herkenhoff, Rainer | Germany | 772.87 | 480.26 | 20.57 | El Reno, OK |
2004 | 4 | Pritchard, Lesley | Miller, Jack | USA | 690.21 | 428.89 | 30.83 | Clinton, OK |
2004 | 5 | Cayton, Andy | Enloe, Stuart | USA | 566.87 | 352.25 | 32 | Perryton, TX |
2004 | 6 | Sullivan, Mark | White, Cheri | USA | 383.27 | 238.16 | 18.93 | Dumas, TX |
2004 | 7 | Fricke, Barbara | Cuneo, Peter | USA | 362.02 | 224.96 | 20.53 | Dumas, TX |
2004 | 8 | Folkes, Janet | Arras, Bill | UK / USA | 351.16 | 218.21 | 21.63 | Dumas, TX |
2004 | 9 | Vitanza, Louis | Padelt, Bert | USA | 261.13 | 162.27 | 18.77 | Raton, NM |
2004 | 10 | Krafczyk, Peter | Scherzer, Josef | Germany | 235.3 | 146.21 | 18.27 | Raton, NM |
2004 | 11 | Boring, Gordon | Kittinger, Joe | USA | 229.07 | 142.35 | 15.75 | Las Vegas, NM |
2004 | 12 | MacNutt, Phil | Critelli, Brian | USA | 209.69 | 130.3 | 17.22 | Raton, NM |
2004 | 13 | Hale, Bruce | McGimsey, Bob | USA | 189.11 | 117.52 | 15.15 | Chama, NM |
2004 | 14 | Boylan, Thomas | McCluskey, Bob | USA | 182.68 | 113.52 | 17.05 | Las Vegas, NM |
2004 | 15 | Eimers, Wilhelm | Winker, Greg | Germany/USA | 180.01 | 111.86 | 18.93 | Chama, NM |
2004 | 16 | Derks, Alfred | Nieland, Hedwig | Germany | 177.28 | 110.16 | 14.67 | Las Vegas, NM |
2004 | 17 | Kuemmerlein, Anja | Ricken, Volker | Germany | 163.55 | 101.63 | 11.9 | Espanola, NM |
2004 | 18 | Lind, Ruth | Rymer Davis, Carol | USA | 0 | 0 | 0 | Dumas, TX |
2003 | 1 | Abruzzo, Richard | Rymer Davis, Carol | USA | 1787.72 | 1110.89 | 63.23 | Iron River, WI |
2003 | 2 | Fricke, Barbara | Cuneo, Peter | USA | 1647.2 | 1023.57 | 63.12 | Mora, MN |
2003 | 3 | Eimers, Wilhelm | Winker, Greg | Germany/USA | 934.29 | 580.57 | 49.15 | Eddy, TX |
2003 | 4 | Sullivan, Mark | White, Cheri | USA | 356.58 | 221.58 | 24.9 | Bovine, TX |
2003 | 5 | MacNutt, Phil | Critelli, Brian | USA | 330.76 | 205.53 | 21.88 | Clovis, NM |
2003 | 6 | Hale, Bruce | Devaney, Mark | USA | 322.96 | 200.69 | 24.73 | Broadview, NM |
2003 | 7 | Parks, Sam | Cayton, Andy | USA | 314.17 | 195.23 | 24.95 | Clovis, NM |
2003 | 8 | Boylan, Thomas | McCluskey, Bob | USA | 309.70 | 192.45 | 25.80 | Portales, NM |
2003 | 9 | Levin, David | Levin, Alan | USA | 304.99 | 189.52 | 25.47 | Grady, NM |
2003 | 10 | Kugler, John | Sheeshe, Red | USA | 296.2 | 184.06 | 20.85 | Portales, NM |
2003 | 11 | Petrehn, Johnny | Sabin, Richard | USA | 278.94 | 173.33 | 26.63 | Logan, NM |
2003 | 12 | Gerhardt, Astrid | Mueller, Stephan | Germany | 273.45 | 169.92 | 17.70 | Roswell, NM |
2003 | 13 | Donnelly, Tom | Forse, Simon | UK | 177.96 | 110.59 | 25.22 | Santa Rosa, NM |
2003 | 14 | Robinson, Shane | Martin, Ron | USA | 142.00 | 88.24 | 13.77 | Ft. Sumner, NM |
2002 | 1 | Abruzzo, Richard | Johnson, Gary | USA | 2797.08 | 1738.11 | 43.13 | Georgetown, DE |
2002 | 2 | Vitanza, Louis | Padelt, Bert | USA | 2250.65 | 1398.55 | 35.58 | Sissonville, WV |
2002 | 3 | Sullivan, Mark | White, Cheri | USA | 2109.02 | 1310.55 | 67.25 | Homer, GA |
2002 | 4 | Wechter, Frank | Boylan, Thomas | USA | 1971.18 | 1224.89 | 66.97 | Franklin, GA |
2002 | 5 | Levin, David | Levin, Alan | USA | 1092.41 | 678.83 | 22.22 | Galena, KS |
2002 | 6 | MacNutt, Phil | Critelli, Brian | USA | 974.38 | 605.48 | 47.42 | Caney, KS |
2002 | 7 | Winker, Greg | Eimers, Wilhelm | USA/Ger. | 965.64 | 600.05 | 66.00 | Howard, KS |
2002 | 8 | Wallace, J. Michael | Brielmann, Kevin | USA | 771.15 | 479.19 | 22.3 | Mina, OK |
2002 | 9 | Gerhardt, Astrid | Haggeney, Dominik | Germany | 681.42 | 423.43 | 22.90 | Taloga, OK |
2002 | 10 | Robinson, Shane | Martin, Ron | USA/Canada | 494.03 | 306.99 | 10.72 | White Deer, TX |
2002 | 11 | Donnelly, Tom | Forster, Mike | UK | 364.19 | 226.31 | 17.80 | Dalhart, TX |
2002 | 12 | Kugler, John | Brown, Daniel | USA | 320.42 | 199.11 | 11.08 | Nara Visa, NM |
2002 | 13 | Parks, Sam | Petrehn, Johnny | USA | 131.72 | 81.85 | 19.90 | Corona, NM |
2002 | 14 | Bradley, Troy | Bradley, Tamara | USA | 129.00 | 79.98 | 4.07 | Las Vegas, NM |
2002 | NC | Fricke, Barbara | Cayton, Andy | USA | 276.57 | 171.86 | 14.92 | Logan, NM |
2001 | 1 | Cuneo, Peter | Fricke, Barbara | USA | 2095.6 | 1302.2 | 58.4 | East Liberty, OH |
2001 | 2 | Abruzzo, Richard | Johnson, Gary | USA | 1777.7 | 1104.6 | 44.4 | Juneau, WI |
2001 | 3 | Eimers, Wilhelm | Winker, Greg | Germany/ USA | 1732.3 | 1076.5 | 44.7 | Sun Prairie, WI |
2001 | 4 | Sullivan, Mark | Cutter, Sid | USA | 1694.4 | 1052.9 | 43.3 | Black River, WI |
2001 | 5 | Wallace, J. Michael | Brielmann, Kevin | USA | 1507.6 | 936.8 | 34.9 | West Port, MI |
2001 | 6 | Robinson, Shane | Martin, Ron | USA | 1478.3 | 918.6 | 33.5 | Gaylord, MN |
2001 | 7 | Hale, Bruce | McGimsey, Bob | USA | 1436.3 | 892.5 | 37.3 | Blue Earth, MN |
2001 | 8 | Boylan, Thomas | Wechter, Frank | USA | 1420.2 | 882.5 | 36.4 | Blue Earth, MN |
2001 | 9 | Parks, Sam | Petrehn, Johnny | USA | 1276.6 | 793.3 | 34.5 | Slater, MO |
2001 | 10 | Nott, Julian | MacNutt, Phil | UK/USA | 1205.4 | 749 | 34.1 | Clinton, MO |
2001 | 11 | Padelt, Bert | Vitanza, Louis | USA | 1198.1 | 744.5 | 34.9 | Cross Timbers, MO |
2001 | 12 | Levin, David | Levin, Alan | USA | 816.1 | 507.1 | 21.6 | Bushton, KS |
2001 | 13 | Bradley, Troy | Buesing, Russel | USA | 787.4 | 489.3 | 22.2 | Zenda, KS |
2001 | 14 | Clinton, Paul | DeVaney, Mark | USA | 737.4 | 458.2 | 20.3 | Larned, KS |
2001 | 15 | Goodwin, Harris | Fuerstner, Johann | USA /Austria | 555.1 | 344.9 | 18.9 | Liberal, KS |
2001 | 16 | Derks, Alfred | Nieland, Hedwig | Germany | 399.4 | 248.2 | 11.4 | Channing, TX |
2001 | DQ'ed | Donnelly, Tom | Wereschuk, Stan | UK Canada | 339.2 | 210.8 | Channing, TX | |
2001 | DQ'ed | Brown, Raymond | Harwell, David | USA | ||||
2001 | n/a | Gerhardt, Astrid | solo flight for record | Germany | 789.78 | 490.77 | 23.17 | Hutchinson, KS |
2000 | 1 | Levin, David | Levin, Alan | USA | 3215.5 | 1998.1 | 64.1 | Gorham, ME |
2000 | 2 | Abruzzo, Richard | Rymer Davis, Carol | USA | 2752.6 | 1710.5 | 63 | Springville, PA |
2000 | 3 | Bradley, Troy | Miller, Earl | USA | 1990.2 | 1236.7 | 52.4 | Nowlaw, Ontario |
2000 | 4 | Robinson, Shane | Wilson, Mike | USA | 1850.2 | 1149.7 | 39 | Tofte, MT |
2000 | 5 | Sullivan, Mark | Cutter, Sid | USA | 1761.9 | 1094.8 | 42.1 | Whitewater, WI |
2000 | 6 | Brielmann, Kevin | Stuerzlinger, Gerald | USA/ Austria | 1621.1 | 1007.3 | 41 | Crookstown, MN |
2000 | 7 | Hale, Bruce | McGimsey, Bob | USA | 1471.8 | 914.6 | 36.6 | |
2000 | 8 | Herschend, James | Ludwig, Ruth | USA /Canada | 1417.3 | 880.7 | 32 | |
2000 | 9 | Kugler, John | Sheese, Ralph | USA | 810.3 | 503.5 | 17.8 | |
2000 | NS | Beerman, Walther | Schreuer, Josef | Germany | 0 | 0 | 0 | |
2000 | NS | Brachtendorf, Heinrich | Whittman, Peter | Germany | 0 | 0 | 0 | |
2000 | NS | Clinton, Paul | Edling, Jack | USA | 0 | 0 | 0 | |
2000 | NS | Cole, Tim | Brown, Dennis | USA | 0 | 0 | 0 | |
2000 | NS | Eimers, Wilhelm | Landsman, Bernd | Germany | 0 | 0 | 0 | |
2000 | NS | Elwell, Rusty | Weeks, Don (Bubba) | USA | 0 | 0 | 0 | |
2000 | NS | Fricke, Barbara | Cuneo, Peter | USA | 0 | 0 | 0 | |
2000 | NS | Gerhardt, Astrid | Muller, Walter | Germany | 0 | 0 | 0 | |
2000 | NS | Hager, Richard | Boylan, Thomas | USA | 0 | 0 | 0 | |
2000 | NS | Head, Tarp | Brown, Raymond | USA | 0 | 0 | 0 | |
2000 | NS | Hora, Tomas | Gerhardt, Marc | Germany | 0 | 0 | 0 | |
2000 | NS | Padelt, Bert | Vitanza, Louis | USA | 0 | 0 | 0 | |
2000 | NS | Petrehn, Johnny | Parks, Sam | USA | 0 | 0 | 0 | |
2000 | NS | Villey-Desmeserets, Thierry | Buron-Pilatre, Phillipe | France | 0 | 0 | 0 | |
2000 | NS | Weisgerber, Klaus | Haggeney, Dominik | Germany | 0 | 0 | 0 | |
2000 | NS | Wereschuk, Stan | Lavoie, Mike | Canada/USA | 0 | 0 | 0 |
1995 - 1999
Year | Place | Pilot | Co-Pilot | Country | Distance (km) | Distance (miles) | Duration | Nearest City/Town |
1999 | No race in 1999 (cancelled in lieu of the Gordon Bennett) | |||||||
1998 | 1 | Bradley, Troy | Stevenson-Bradley, Tami | USA | 2234.9 | 1388.8 | 58.8 | Cat Lake, Ontario |
1998 | 2 | Sullivan, Mark | Williams, Crispin | USA /UK | 1784.6 | 1109 | 60.1 | |
1998 | 3 | Abruzzo, Richard | Traub, Jacob | USA | 1723.3 | 1070.9 | 47.1 | |
1998 | 4 | Levin, David | Levin, Alan | USA | 1670.5 | 1038.1 | 46.6 | |
1998 | 5 | Davies, Tom A. | Head, Tarp | USA | 1429 | 888 | 46.2 | |
1998 | 6 | Herschend, James R. | Ludwig, Ruth | USA / Canada | 1290 | 801.6 | 45.8 | |
1998 | 7 | Wallace, J. Michael | Brielmann, Kevin | USA | 995.8 | 618.8 | 47 | |
1998 | 8 | Gleed, David A. | Wereschuk, Stan | Canada | 368.2 | 228.8 | 23.2 | |
1998 | 9 | Donnelly, Tom | Wolstenholme, Colin | England | 274.5 | 170.6 | 20.9 | |
1998 | 10 | Boylan, Thomas | Hager, Richard | USA | 272.7 | 169.5 | 20.6 | |
1998 | 11 | Lindstrand, Per | Jackson, David | USA | 161.1 | 100.1 | 15 | |
1998 | 12 | Kugler, John | Edling, Jack | USA | 158.6 | 98.6 | 15 | |
1998 | 13 | Burman, Leo | Francoeur, Danielle | Canada | 148.6 | 92.4 | 15.9 | |
1998 | 14 | Martin, Ron | Powers, Duane | Canada | 99.1 | 61.6 | 13.5 | |
1998 | 15 | Wallington, John | Liniger, Dave | Australia/ USA | 89 | 55.3 | 12 | |
1998 | ND | Cuneo, Peter | Fricke, Barbara | USA | 0 | 0 | 0 | |
1998 | NS | Brown, Dennis | Cole, Tim | USA | 0 | 0 | 0 | |
1998 | NS | Padelt, Bert | Vitanza, Louis | USA | 0 | 0 | 0 | |
1998 | NS | Woods, Randy | Staley, Ted | USA | 0 | 0 | 0 | |
1997 | 1 | Abruzzo, Richard | Traub, Jacob | USA | 1465.3 | 910.5 | 45.7 | Mankato, MN |
1997 | 2 | Levin, David | Levin, Alan | USA | 1293.1 | 803.5 | 43.7 | Jasper, MN |
1997 | 3 | Davies, Lesley | Davies, Tom | USA | 1027 | 638.2 | 45.3 | Bassett, NE |
1997 | 4 | Hora, Tomas | Gerhardt, Astrid | Germany | 445.4 | 276.8 | 23.7 | Sugar City, CO |
1997 | 5 | Cuneo, Peter | Fricke, Barbara | USA | 329.6 | 204.8 | 36.7 | Portales, NM |
1997 | 6 | Woods, Randy | Staley, Ted | USA | 285.4 | 177.4 | 13.1 | Roswell, NM |
1997 | 7 | Burman, Leo | Francoeur, Danielle | Canada | 284.3 | 176.7 | 20.9 | Roswell, NM |
1997 | 8 | Wallace, J. Michael | Brielmann, Kevin | USA | 245.3 | 152.4 | 22.1 | Mesa, NM |
1997 | 9 | Wallington, John | Robinson, Shane | Australia | 222.5 | 138.2 | 24.9 | Ft. Sumner, NM |
1997 | 10 | Wereschuk, Stan | Gleed, David | Canada/ USA | 220.5 | 137 | 22.5 | Ft. Sumner, NM |
