Pilot Participation 2024
2024 Participating Pilots
Use the find mode in your browser to search this page.
Scroll to the bottom of the page for Additional Pilots.
Primary Pilots A-D
Banner Number | Pilot Name | City | State | Country | Balloon Name(s) | Main Launch Site |
---|---|---|---|---|---|---|
202 | Abel, Jeffrey (Jeff) | Haslet | TX | USA | IMoN8 | M8 |
561 | Abrams, Nicholas | Albuquerque | NM | USA | Cowboy’s Dream | M8 |
552 | Adelsberger, Kurt | Mesquite | NV | USA | New Adventure | D5 |
455 | Adie, Martin | Edgewood | NM | USA | Hopscotch | T5 |
293 | Adler, David | Yuma | AZ | USA | Teddy Twins, Bud E Beaver | Q2 |
101 | Akin, Jason (JB) | Rio Rancho | NM | USA | 8-Bit, Little Bit | U4 |
329 | Aley, David (Dave) | Albuquerque | NM | USA | Afternoon Delight | R7 |
457 | Alves De Souza, Jose Eduardo (Eduardo Libra) | Barueri, São | Paulo | Brazil | Cockoo Mag | U6 |
022 | Anderson, Allen | Minden | NV | USA | Pixie Styx, Fjell Pixie | H1 |
164 | Anderson, Dennis (Denny) | Ankeny | IA | USA | J.A.B III (Just Another Balloon ) | J11 |
046 | Anger, Frank | Belden | MS | USA | America | Q3 |
124 | Appenzeller, Allan (Al) | Indianola | IA | USA | Tied Together | J8 |
456 | Ary, George | Ribeirão Preto, São | Paulo | Brazil | Steggy | U7 |
721 | Ashton, Gregory (Greg) | Meridian | ID | USA | Montie The Black Sheep | |
211 | Ashworth, Jeffrey | Corrales | NM | USA | Sláinte!, Ar Na Sprioc! | C3 |
545 | Assis, Luiz Paulo | Cesário Lange | S.p | Brazil | Jota Balloon | S1 |
381 | Aubol-Hanks, Nancy | Bosque Farms | NM | USA | Giggles And Grins | W3 |
354 | Audenaert, Filip | Waasmunster | Belgium | Hug A Bear | U2 | |
719 | August, Joe | Newport Beach | CA | USA | ConAir | |
176 | Baca, Rodney | Albuquerque | NM | USA | Cruise Control | L2 |
210 | Backes, Daniel (Dan) | Florence | AZ | USA | Concho | E6 |
132 | Bacon, Robert (Josh) | Albuquerque | NM | USA | Sun Flyer | F7 |
424 | Bair, David (Dave) | Colorado Springs | CO | USA | Bairly Awake | H5 |
083 | Bair, Raymond (Ray) | Albuquerque | NM | USA | Kaleidoscope | H5 |
304 | Baird, Andrew | Dexter | MI | USA | Big Red | C2 |
563 | Baker, William (Bill) | Longview | TX | USA | Check Six | L1 |
426 | Ballengee, Mary (Kelli) | Placitas | NM | USA | Evil Twin | K9 |
398 | Ballinger, Barry | Lubbock | TX | USA | In The Buff | F6 |
509 | Bard, Alain | Ottawa | Ontario | Canada | Météo, Mischief | T4 |
502 | Barnes, Kent | Murray | UT | USA | BelleStar | R9 |
042 | Bartra, Alejandro (Alex) | Rio Rancho | NM | USA | Airmosa | F7 |
344 | Bauwens, Michael (Mike) | Park City | UT | USA | Betty’s Baby Grand | V8 |
500 | Beebe, Kenneth (Ken) | Rio Rancho | NM | USA | Tortuga del Fuego | V4 |
454 | Belgarde, Sonja | Sun Prairie | Wi | USA | Daddy s Girl | T4 |
617 | Benjamin, Jacob | Belmont | Ontario | Canada | Chez Fm | P7 |
168 | Bennett, Brian | Agency | IA | USA | Deja Vu, Spunky | J10 |
288 | Bennett, Jeffery (Jeff) | Tulsa | OK | USA | Tall Steve | V3 |
433 | Bertetto, Michael | Albuquerque | NM | USA | NERFER | S3 |
508 | Biernacki, Anthony (Buzz) | Albuquerque | NM | USA | Morning Magic | S8 |
439 | Bishop, Trent | Columbus | OH | USA | Darth Vader | R1 |
Primary Pilots E-K
Banner Number | Pilot Name | City | State | Country | Balloon Name(s) | Main Launch Site |
---|---|---|---|---|---|---|
139 | Edmiston, Fred | Maxwell | TX | USA | Stars | S6 |
464 | Edwards, Donald (Don) | Soldotna | AK | USA | Head South | H6 |
205 | Eichhorn, David (Dave) | Corrales | NM | USA | Marauder’s Mark, House | F2 |
106 | Eldridge, Stacy | Rio Rancho | NM | USA | Teardrop Cowboy | V5 |
343 | Ellis-Ostgulen, Deborah (Debi) | Albuquerque | NM | USA | Plum Fired-Up | V4 |
058 | Emry, Gordon | Norfolk | NE | USA | Fresh Aire III | Q11 |
436 | Evans, Tim | Cedar Crest | NM | USA | Crew Balloon II | J6 |
028 | Ewer, Dan | Tucson | AZ | USA | Blue Moon, Foolish Pleasure | W5 |
174 | Fall, Darrin | Grass Lake | MI | USA | Turquoise Noise | L5 |
348 | Favero, Marcus | Smithfield | VA | USA | Ballunatic Fringe, Liftin’ Spirits | S4 |
409 | Favicchio, Valerie (Val) | Fort Collins | CO | USA | High Def | E3 |
382 | Fenske, David | Albuquerque | NM | USA | Crimson Star | V5 |
089 | Ferguson, Charles (Chuck) | Tucson | AZ | USA | Freedom Flyer | T10 |
338 | Ferland, Jean-Francois | Saint-Jean-Sur-Richelieu | QC | Canada | Tico The Sloth | G1 |
571 | Fielding, Michael | Oak Point | TX | USA | Aura, Ziggy | F6 |
389 | Fitch, Matthew | Albuquerque | NM | USA | Plum Fancy | T8 |
566 | Fitzgerald, William | Lubbock | TX | USA | Voyager | J9 |
172 | Fitzpatrick, William | Albuquerque | NM | USA | Star-Ting Act | K9 |
057 | Flatt, Alex | Henryetta | OK | USA | Beeline Blues, Coco Bird | S11 |
217 | Fleury, Michael (Mike) | Red Rock | AZ | USA | Fleur De Tucson | E5 |
709 | Fogue, Vicki | Columbia | MO | USA | Buzzy | |
542 | Ford, Donnette | Fort Worth | TX | USA | Desert Hummingbird | H10 |
440 | Ford, Michael (Mike) | Fort Worth | TX | USA | Amelia Bearhart, Whitaker’s Gift | W4 |
296 | Forenz, Thomas (Tom) | Georgetown | CO | USA | She’s A Lady | F9 |
353 | Foxenberg, Robert (Rob) | Black Creek | WI | USA | Tad Too High, Black Magic | T6 |
626 | Franklin, Alexander (Alex) | Winchester | CA | USA | Rainbow Ryders | P4 |
608 | Freeman, Cameron | Carbondale | CO | USA | Rainbow Ryders | P9 |
087 | Fritze, Mark | Tallahassee | FL | USA | Dog On It, FreedomFlyer | T6 |
551 | Gabriel, Jason | Colorado Springs | CO | USA | Spirit of ’76, Don’t Tell Mom | R10 |
308 | Galaz, Elaine | Albuquerque | NM | USA | Shelby s Sunrise | D9 |
489 | Gallant, Michael | Columbus | IN | USA | Iris Arose | M8 |
580 | Gantt, Douglas (Doug) | Rio Rancho | NM | USA | Ham-Let | E4 |
333 | Garcia, Gerald (Jerry) | Albuquerque | NM | USA | Tentai The Sequel | J9 |
575 | Garcia, Gregory | Albuquerque | NM | USA | EllaVation | G11 |
619 | Garcia-Perrote, Juan | Belmont | Ontario | Canada | 95.9 Star | P6 |
178 | Gardner, Thomas (Tom) | Albuquerque | NM | USA | Ajuua Dreamer | R7 |
Primary Pilots L-R
Banner Number | Pilot Name | City | State | Country | Balloon Name(s) | Main Launch Site |
---|---|---|---|---|---|---|
425 | Lajoye, Laurent | Scy, Grand | Est | France | Belzebuth | K4 |
562 | Lambert, Benoit | Court Saint Etienne | N | Belgium | Master Yoda Balloon | R1 |
458 | Lapointe, Wil | Indio | CA | USA | Keystone Willy, UpUp | U3 |
631 | Lard, Anthony | Albuquerque | NM | USA | Rainbow Ryders | N3 |
079 | Larotonda, Carol | Albuquerque | NM | USA | Bivrost | H3 |
356 | Lavoie, Michael | West Ossipee | NH | USA | Schmedley, Car Sass | T6 |
341 | Lavorgna, Bruce | Temple | TX | USA | Aerodactyl | U5 |
299 | Lawhorn, Richard | Louisville | KY | USA | Humpty Dumpty | C4 |
181 | Lawler, Thomas (T.J.) | Albuquerque | NM | USA | Big Ziggy Sky | S5 |
355 | Lawton, Jeffrey (Jeff) | Godalming | Surrey | United Kingdom | Freddie the Fox | U3 |
612 | Laxton, Kyle | Avondale | AZ | USA | Rainbow Ryders | N8 |
437 | Lee, William (Bill) | Gallup | NM | USA | True-Lee New Mexico | M2 |
606 | Lescarbeau, Alan | Phoenix | AZ | USA | Rainbow Ryders | N9 |
009 | Liberti, Chris | Castle Rock | CO | USA | Inflatio, Pole Dancer | R3 |
005 | Liberti, Daniel | Rio Rancho | NM | USA | Happy Endings, Wind Over Wales | U8 |
504 | Lin, Yuan Ting | Taitung County | Taiwan (R.o.c.) | Taiwan (Republic of China) | Mazu | M3 |
537 | Lindsey, Greg | Safford | AZ | USA | Floating Awaysis | M3 |
541 | Little, Jacob | Glendale | AZ | USA | Rainbow Ryders | N1 |
714 | Little, Rollie | Glendale | AZ | USA | Mango The Seahorse | |
138 | Llado-Costa, Josep | Igualada | Barcelona | Spain | Tramuntana | K7 |
030 | Lombardi, Steven | Edgewood | TX | USA | Grande Finale | D2 |
605 | Long, Jordan | Canaan | CT | USA | Rainbow Ryders | N10 |
379 | Lopes, Fábio (Fábio Lopes) | Torres | Rio Grande Do Sul | Brazil | Hunter, The Fox | U1 |
416 | Lowenstein, Albert (Al) | Albuquerque | NM | USA | Sunset Rise | F2 |
104 | Lynch, William (Bill) | Neosho | MO | USA | Citrus, Katnip | R11 |
549 | Macedo, Warley | Boituva, Sao | Paulo | Brazil | Lottie Dottie Chicken, Dragon Ball X | W1 |
599 | Maclean, Tristan | Glendale | AZ | USA | Enchanted Horizons | A5 |
012 | Mancini, John (J.J.) | Albuquerque | NM | USA | Mr. Sprinkles | L3 |
295 | Markowitz, David | Maryland | NY | USA | Just Fun Cat, Wild Ride | L3 |
129 | Marshall, Jimmy | Sonoma | CA | USA | Morning Glory | C9 |
159 | Martens, Eric | Indianola | IA | USA | Hotshot | J11 |
481 | Martin, Ian | Wotton Under Edge | South Gloucestershire | United Kingdom | Buster the Bulldog | K6 |
038 | Martindell, Donald (Don) | Albuquerque | NM | USA | Dawn Song III | T7 |
361 | Martinez, Frankie | Los Lunas | NM | USA | RAKS Balloon | L2 |
214 | Mason, James (Jaybird) | Albuquerque | NM | USA | Teal We Meet Again, Flame ON | C8 |
488 | Mass, Robert | Albuquerque | NM | USA | Pita’s Kiss | L8 |
444 | Mast, William (Squid) | Albuquerque | NM | USA | Raven | T9 |
Primary Pilots S-Z
Banner Number | Pilot Name | City | State | Country | Balloon Name(s) | Main Launch Site |
---|---|---|---|---|---|---|
215 | Sabia, Chris | Overland Park | KS | USA | Wonder Bread | E2 |
085 | Sabin, Richard | Henderson | TX | USA | Sea Breeze | Q5 |
622 | Salazar, Alfred | Albuquerque | NM | USA | IPCC | N5 |
453 | Salazar, Katelyn | Los Lunas | NM | USA | Pixie Spirit | M9 |
033 | Sanchez, Ronald (Ron) | Albuquerque | NM | USA | WeGo | J2 |
632 | Sandlin, Tony | Fishers | IN | USA | RR 210 | P3 |
447 | Schick, Charles (Chuck) | Bosque Farms | NM | USA | Too Good Lookin’ | M6 |
016 | Schmitz, Jon | Littleton | CO | USA | 5280 Flyer | F8 |
593 | Schoone, John | Prinsenbeek | Nederland | The Netherlands | Midnight Sunrise | C2 |
459 | Schuler, Gerald (Jay) | Reno | NV | USA | Pencil Boy, Aquatude | T2 |
625 | Schultz, Marvin | Belmont | Ontario | Canada | CITI Radio | P5 |
049 | Schwemmer, Kasey | Wichita | KS | USA | Moon Pigeon, Zenith | S11 |
401 | Seay, Samuel | Albuquerque | NM | USA | Divine Appointment | D6 |
216 | See, Glenn | Overton | NV | USA | ITSZEE | E6 |
434 | Seeger, Anthony | Travelers Rest | SC | USA | Carolina Twist | G10 |
365 | Seghers, Jos | Breendonk | Belgium | Sky Star | J3 | |
460 | Seghers, Stijn | Lippelo | Antwerp | Belgium | Aire Marc Too, Blue Bird | J3 |
291 | Semler, John (Jack) | Westfield | IN | USA | Good Vibes, Little D | Q4 |
531 | Sevrin, Sidney | Villers La Ville, Brabant | Wallon | Belgium | Vampirella | J3 |
035 | Seymour, Joseph (Joe) | Indianola | IA | USA | Joyous Pleasures | J9 |
081 | Shipman, Shane | Rio Rancho | NM | USA | Mae’s Magic | S2 |
090 | Short, Dennis | Broken Arrow | OK | USA | Champagne Cowboy | R10 |
591 | Shouse, Michael | Brookshire | TX | USA | Thistle Down III | C5 |
707 | Shrum, Tamara (Tamie) | Box Elder | SD | USA | Tamo, Te amo | |
350 | Siebel, Thomas | Freudenberg | Nrw | Germany | D-OHTB | H8 |
701 | Sines, Gary | Ashland | MO | USA | Coco The Clown | |
702 | Sines, Janice (Jan) | Jefferson Citry | MO | USA | Buzzy The Bee | |
086 | Smart, Christopher (Chris) | Roanoke | IN | USA | Dream Racer, Dream Catcher | Q6 |
095 | Smart, Rex | Albuquerque | NM | USA | AirPlay | T10 |
470 | Smith, Allen (Al) | Grass Lake | MI | USA | Northern Lights, Tom Cat | T8 |
204 | Smith, Neal | Albuquerque | NM | USA | Indecisive, Lil, Somethin’ Fishy | G9 |
438 | Smith, Patrick | Walkersville | MD | USA | Maryland One | S7 |
188 | Smith, Paul | Albuquerque | NM | USA | Sincerely | B7 |
387 | Soffera, Janet | Rio Rancho | NM | USA | Vacation | H10 |
523 | Souza, Reginaldo | Santo Antônio De Jesus | BA | Brazil | Frank Boy | U3 |
032 | Speicher, Shawn | Albuquerque | NM | USA | Gut-Wrenching, Gut Punched, Mass Influence | L8 |
179 | Spinello, Michael | Albuquerque | NM | USA | Eye of Enchantment | R2 |
310 | Squires, Richard (Rick) | Albuquerque | NM | USA | Higher Desire | D8 |
107 | Stanke, Natasha | Albuquerque | NM | USA | Wonder Woman | L11 |
716 | Stanko, Nicholas (Nick) | Austin | TX | USA | Cheezy | |
399 | Steidley, David | Albuquerque | NM | USA | It’s About Time! | F8 |
596 | Steinbock, Thomas (Tom) | Crestwood | KY | USA | Sunset Glow | A7 |
634 | Stevens, Patrick | Phoenix | AZ | USA | Rainbow Ryders | P2 |
161 | Stokoe, Steven | Lutz | FL | USA | Knight Rider | H8 |