2022 Remote Control Pilots
Banner # | Name | City | State | Launch Site |
---|---|---|---|---|
2 | Frank Anger | Belden | MS | P11-N11 |
4 | Kyle Bacoccini | Albuquerque | NM | P2 |
5 | Blythe Boston | South Jordan | UT | P11-N11 |
7 | Lora Bright | Albuquerque | NM | N5 |
8 | David Bristol | Sautee Nacoochee | GA | N8 |
9 | Luke Broemmer | Albuquerque | NM | N3 |
10 | Bill Broker | Frisco | TX | N9 |
21 | William Broker | Frisco | TX | N9 |
22 | Kristina Brown | Plainwell | MI | P7 |
23 | Thomas Brown | Plainwell | MI | P7 |
24 | Kate Browning | Rio Rancho | NM | N3 |
25 | James Byrd | Albuquerque | NM | P9 |
26 | Francisco Carrillo | Albuquerque | NM | P8 |
27 | John R Conant | Albuquerque | NM | P11 |
28 | Dale Cowder | Las Cruces | NM | P4 |
29 | Peter Cuneo | Albuquerque | NM | P8 |
1 | Chris Cutter | Albuquerque | NM | N6 |
41 | Tom Davenport | Livingston | TX | N11 |
42 | John Davis | Denver | CO | N4 |
43 | Bill Dickey | Corrales | NM | P3 |
44 | Carol Dickey | Corrales | NM | P3 |
45 | Gabriel Gurule | Lunas | NM | P9 |
46 | Matt Guthrie | Corrales | NM | N6 |
47 | Daniel Halderman | Rio Rancho | NM | P2 |
48 | Jessica Halderman | Albuquerque | NM | P2 |
49 | Dhanbicki Hanbicki | Albuquerque | NM | P6 |
51 | Jason Hawkins | Indio | CA | N5 |
52 | JT Head | Cleveland | GA | P10 |
53 | Tyler Jaques | Battle Creek | MI | P9 |
54 | Derrick Jones | Grandville | MI | P7 |
55 | Wilkinson Jordan | Palm Desert | CA | N9 |
82 | Michael Kerns | Albuquerque | NM | P8 |
81 | Jake Kilgore | Canyon Lake | TX | N11 |
80 | James Kipp | Fairplay | CO | N5 |
79 | Paul Knuth | Crestwood | KY | P11 |
78 | Steven Komadina | Corrales | NM | P5 |
77 | Lloni Lombardi | Edgewood | TX | N7 |
76 | Scott Lopez | Albuquerque | NM | N2 |
75 | Suzi Manus | Los Lunas | NM | P6 |
74 | Kristopher Mascone | Los Lunas | NM | P9 |
73 | Rod May | Albuquerque | NM | N4 |
71 | Christopher McCord | Albuquerque | NM | P11 |
70 | Matt McKay | Albuquerque | NM | P2 |
69 | Ryan Mckellar | Durham | NC | P11 |
68 | Cory Miller | Salem | OR | N8 |
67 | Michael E. Mouser | Canton | OH | N8 |
66 | Jason Nesburg | Albuquerque | NM | P10 |
65 | Rob Nutting | Ackworth | IA | N10 |
64 | Katelyn Ragsdale | Colorado Springs | CO | N6 |
63 | Christopher Raskob | Columbus | IN | N2 |
62 | Skyler Raver | Albuquerque | NM | N3 |
61 | Jessica Rice | Rio Rancho | NM | N7 |
72 | Judith Rice | Albuquerque | NM | N4 |
50 | Richard Rice | Albuquerque | NM | N4 |
60 | Ursula Richards | Albuquerque | NM | P5 |
59 | Bryce Risley | Santa Fe | NM | P8 |
58 | Henry Rolfe | Battle Creek | MI | P7 |
57 | Erin Romaneschi | Peoria | AZ | P10 |
56 | Kelly Rounds | Los Lunas | NM | N7 |
40 | Michelle Sanford | Albuquerque | NM | P5 |
39 | Pamela Scalco | Rio Rancho | NM | P4 |
38 | David Seekell | Jackson | MI | N10 |
37 | Mike Shepherd | South Jordan | UT | N11 |
36 | Bernard Smatana | El Paso | TX | P4 |
35 | Natasha Stanke | Albuquerque | NM | N3 |
34 | Brad Steward | Albuquerque | NM | N2 |
33 | Michael Steward | Albuquerque | NM | N2 |
32 | Daniel Stickler | Louisville | KY | P11-N11 |
31 | Alyssa Sullivan | Fayetteville | GA | N7 |
30 | Penny Suttle | Strasburg | OH | P10 |
20 | Edy Taylor | Albuquerque | NM | P3 |
19 | William Taylor II | Albuquerque | NM | P3 |
18 | Mason Warren | Land O Lakes | FL | N8 |
17 | Andrew Wellner | Tehachapi | CA | N11 |
16 | Cadence Welz | Albuquerque | NM | P6 |
15 | Caryn Welz | Albuquerque | NM | P6 |
14 | Trevor Whalen | Groveland | MA | P4 |
13 | Jacob Whisenhunt | Rio Rancho | NM | N6 |
12 | Ryan Whitney | Corrales | NM | P5 |
11 | Cynthia Wilkinson | Palm Desert | CA | N9 |
3 | Dale Wilson | Augusta | MI | N10 |
2022 RC Rally Ops Manual
click above for PDF version!