# | Name | City | State | Country | Ballon Name | Assignment |
---|
202 | Abel Jeffrey (Jeff) | Haslet | TX | USA | IMoN8 | M8 |
561 | Abrams Nicholas | Albuquerque | NM | USA | Cowboy's Dream | M8 |
552 | Adelsberger Kurt | Mesquite | NV | USA | New Adventure | D5 |
455 | Adie Martin | Edgewood | NM | USA | Hopscotch | T5 |
293 | Adler David | Yuma | AZ | USA | Teddy Twins Bud E Beaver | Q2 |
101 | Akin Jason (JB) | Rio Rancho | NM | USA | 8-Bit Little Bit | U4 |
329 | Aley David (Dave) | Albuquerque | NM | USA | Afternoon Delight | R7 |
457 | Alves De Souza Jose Eduardo (Eduardo Libra) | Barueri São | Paulo | Brazil | Cockoo Mag | U6 |
022 | Anderson Allen | Minden | NV | USA | Pixie Styx Fjell Pixie | H1 |
164 | Anderson Dennis (Denny) | Ankeny | IA | USA | J.A.B III (Just Another Balloon ) | J11 |
046 | Anger Frank | Belden | MS | USA | America | Q3 |
124 | Appenzeller Allan (Al) | Indianola | IA | USA | Tied Together | J8 |
456 | Ary George | Ribeirão Preto São | Paulo | Brazil | Steggy | U7 |
721 | Ashton Gregory (Greg) | Meridian | ID | USA | Montie The Black Sheep | |
211 | Ashworth Jeffrey | Corrales | NM | USA | Sláinte! Ar Na Sprioc! | C3 |
545 | Assis Luiz Paulo | Cesário Lange | S.p | Brazil | Jota Balloon | S1 |
381 | Aubol-Hanks Nancy | Bosque Farms | NM | USA | Giggles And Grins | W3 |
354 | Audenaert Filip | | Waasmunster | Belgium | Hug A Bear | U2 |
719 | August Joe | Newport Beach | CA | USA | ConAir | |
176 | Baca Rodney | Albuquerque | NM | USA | Cruise Control | L2 |
210 | Backes Daniel (Dan) | Florence | AZ | USA | Concho | E6 |
132 | Bacon Robert (Josh) | Albuquerque | NM | USA | Sun Flyer | F7 |
424 | Bair David (Dave) | Colorado Springs | CO | USA | Bairly Awake Chic-A-Boom | H5 |
083 | Bair Raymond (Ray) | Albuquerque | NM | USA | Kaleidoscope | H5 |
304 | Baird Andrew | Dexter | MI | USA | Big Red | C2 |
563 | Baker William (Bill) | Longview | TX | USA | Sir Mix-A-Lot | L1 |
426 | Ballengee Mary (Kelli) | Placitas | NM | USA | Evil Twin | K9 |
398 | Ballinger Barry | Lubbock | TX | USA | In The Buff | F6 |
509 | Bard Alain | Ottawa | Ontario | Canada | Météo Mischief | T4 |
502 | Barnes Kent | Murray | UT | USA | BelleStar | R9 |
042 | Bartra Alejandro (Alex) | Rio Rancho | NM | USA | Airmosa | F7 |
344 | Bauwens Michael (Mike) | Park City | UT | USA | Betty's Baby Grand | V8 |
500 | Beebe Kenneth (Ken) | Rio Rancho | NM | USA | Tortuga del Fuego | V4 |
454 | Belgarde Sonja | Sun Prairie | Wi | USA | Daddy’s Girl | T4 |
617 | Benjamin Jacob | Belmont | Ontario | Canada | Chez Fm | P7 |
168 | Bennett Brian | Agency | IA | USA | Deja Vu Spunky | J10 |
288 | Bennett Jeffery (Jeff) | Tulsa | OK | USA | Tall Steve | V3 |
433 | Bertetto Michael | Albuquerque | NM | USA | NERFER | S3 |
508 | Biernacki Anthony (Buzz) | Albuquerque | NM | USA | Morning Magic | S8 |
439 | Bishop Trent | Columbus | OH | USA | Darth Vader | R1 |
496 | Blizzard William (Will) | Albuquerque | NM | USA | Desert Arura | J4 |
130 | Bolton Kenneth (Ken) | Carlisle | IA | USA | Double Trouble | E3 |
507 | Bowles Philip | Chippenham | Whiltshire | United Kingdom | Duma | V2 |
067 | Bowman James | Oklahoma City | OK | USA | Dot | R11 |
627 | Braden Kristopher (Kris) | Rio Rancho | NM | USA | Rainbow Ryders | P4 |
636 | Bradley Troy | Albuquerque | NM | USA | Rainbow Ryders | N2 |
514 | Bramble Zachary (Zac) | Provo | UT | USA | Police Dog | U5 |
311 | Breffeilh Margaret | Victor | ID | USA | Chain Gang | D7 |
546 | Brennand Michael (Mike) | Tijeras | NM | USA | Milagro | S4 |
598 | Brindley Andrew | Indianapolis | IN | USA | Intel | A6 |
084 | Brodbeck Amanda | Dacono | CO | USA | Vivian Esmeralda | L6 |
583 | Broker William (Bill) | Plano | TX | USA | Excellence | D2 |
025 | Brossett Gary | Columbus | GA | USA | Kalos | V8 |
578 | Brown Toby | Denver | CO | USA | Kermie The Frog | E7 |
534 | Browning Joseph (Jody) | Rio Rancho | NM | USA | Tater Tot Chillin Pepper | L11 |
603 | Brunner Pierre (Pete) | Yountville | CA | USA | Rainbow Ryders | P10 |
419 | Bryant Philip (Phil) | Richmond | TX | USA | S.S. America | F6 |
018 | Buckner Jason | Albuquerque | NM | USA | Hale-Lucinations | F11 |
519 | Buesing Jeff | Colorado Springs | CO | USA | Big Hopper Russ Buss | Q9 |
349 | Burdue Bradley (Brad) | Whitehouse | OH | USA | Tooty Frooty Space Cowboy | Q3 |
051 | Burgess Zach | Ashland | OH | USA | Good Question What Balloon | R4 |
504 | Burrows Paul | Failand | | United Kingdom | Bella the Bulldog | K6 |
031 | Bussey William | Longview | TX | USA | Yin Yang | F4 |
301 | Buzzard Edward (Earl) | Albuquerque | NM | USA | Buzzard's Roost Speedy | A7 |
120 | Byer Ryan | Albuquerque | NM | USA | Helluva View Mischeif | F11 |
171 | Cabanero Maria | Miguelturra | Ciudad Real | Spain | no tiene | K4 |
041 | Caldwell Trenten | Albuquerque | NM | USA | Little Sister Wild Child | F11 |
315 | Campanale Frank | Orchard Lake | MI | USA | Carousel | E4 |
128 | Candelaria Gerald (Joe) | Albuquerque | NM | USA | Mr. Blue Skies | B8 |
393 | Capps Danita | Centennial | CO | USA | Bueller | S9 |
462 | Carlson Brian | Wakarusa | KS | USA | Dreams Fulfilled Lolly Gag | M6 |
557 | Carlton-Vish Donna | Danville | IL | USA | Sunny Side Up | U9 |
388 | Carlton Dean | Danville | IL | USA | Wagz | U9 |
443 | Carlton Ryan | Danville | IL | USA | Barx | U9 |
392 | Carpenter Michael | Rio Rancho | NM | USA | Sweet Caroline II | S8 |
059 | Carreathers Lonnie | Cuba | NM | USA | Spectrum | R8 |
021 | Cass Gary | Yuma | AZ | USA | Red Hot | G3 |
482 | Cassell James | Albuquerque | NM | USA | Beagle Maximus Sleepthief | K8 |
582 | Cato Josh | Reno | TX | USA | Joyful Midnight Rainbow | J4 |
351 | Caton Thomas (Tom) | Byrnes Mill | MO | USA | Time Traveler | J10 |
712 | Cavin John | Indialantic | FL | USA | Yellow Hawk | |
607 | Celentano Michael | Frisco | TX | USA | Rainbow Ryders | N9 |
543 | Cesnik Luke | Caldwell | ID | USA | Freedom Flight V | L5 |
633 | Chando Morghan (Mo) | Albuquerque | NM | USA | Rainbow Ryders | P3 |
536 | Chando Patrick | Albuquerque | NM | USA | Patturns In Czech Patturns Highperactive | L9 |
477 | Chase Brian | Moscow | PA | USA | Billy The Kid | Q11 |
532 | Chavez Laurie | Albuquerque | NM | USA | Jesse's Girl | K10 |
162 | Chen Changling | Shenzhen | Guangdong | China | Cameron Balloons Ltd. TR-77 | K5 |
108 | Christophersen Andrew (Andy) | Albuquerque | NM | USA | Psycho Therapy | R3 |
236 | Clair Leroy | Carisle | IA | USA | High Class hottie | K11 |
503 | Clapp Royce | Mccook | NE | USA | Doppler Vortex | Q11 |
097 | Cliver Christopher | Nashville | TN | USA | Kubicek Racer | S5 |
144 | Cliver Harold | Lewisville | TX | USA | Kubi | S5 |
538 | Cloyd Tim | Runnells | IA | USA | Son Light | M9 |
039 | Coan Lawrence (Larry) | New Hudson | MI | USA | Dark Horse | L5 |
602 | Cochran Tony | Broomfield | CO | USA | Woodstock | P10 |
040 | Coffing Stephen (Steve) | Albuquerque | NM | USA | Plot Twist | F1 |
476 | Converse Karen | Albuquerque | NM | USA | Penumbra | Q10 |
034 | Cook Kelli | Denver | CO | USA | Actin' Up | M7 |
221 | Cooper Gary (Cooper) | Rio Rancho | NM | USA | High Noon | F8 |
019 | Copas Jerry | Sellersburg | IN | USA | Ez-Balloon | B3 |
558 | Coutinho Yokoy Heiko (Lima) | Goiania | GO | Brazil | Luna Balloon | T1 |
407 | Cowen Dave | Corrales | NM | USA | Angel Wings Touched by an Angel | D8 |
290 | Cox Jordan | Carmel | IN | USA | Chris P. Bacon Tallulah | Q4 |
480 | Cox Justin | Carmel | IA | USA | Ivo arcoíris | Q4 |
123 | Crouch Clayton | Watkins | CO | USA | Finish Line Checkered Past | E7 |
346 | Cuneo Peter | Albuquerque | NM | USA | Spirits In the Sky Sandia Sunrise2 | U10 |
418 | Curry Ron | Corrales | NM | USA | 96.3 KKOB | E5 |
525 | Cusick James (Jim) | Marysville | OH | USA | The Remix | U5 |
404 | Davenport Richard | Ormond Beach | FL | USA | XMAXX | C5 |
533 | Davie Ryan | Rio Rancho | NM | USA | Twilight Zone | K8 |
173 | Davis Jason | Milo | IA | USA | Purple Haze | K10 |
492 | Davison Cornelius (Neil) | Phoenix | AZ | USA | Balloonaful Sunrise | W2 |
430 | De Almeida Ricardo | Boituva | SP | Brazil | Macaw Red | U6 |
375 | Degattis Colin | Sandia Park | NM | USA | Happy Endings Kryptonite | R4 |
703 | Degraff Trudy Ann (Trudy) | Corrales | NM | USA | Cutie Dink | |
360 | Despres Denise | Cedar Crest | NM | USA | Booboulina | R5 |
527 | Devore James (Ed) | Covington | IN | USA | Papa's Joy | R6 |
340 | Dickey Bill | Corrales | NM | USA | Diamond Girl | G4 |
182 | Dickey Franklin (Frank) | Albuquerque | NM | USA | 2nd Wind | G4 |
511 | Dieringer Aaron | Reno | NV | USA | Rhapsody In Blue Sushi | G2 |
357 | Dieringer Nathan | Menasha | WI | USA | Airwolf | T4 |
723 | Dillbeck Ricky | Interlachen | FL | USA | Armadillo-Sheriff | |
395 | Dinkler Fred | Livingston | TX | USA | Carried Away | R9 |
011 | Dobbs Bill | Kamas | UT | USA | Wild Fire | W3 |
072 | Dolge Suzanne | Albuquerque | NM | USA | Airloom | T9 |
044 | Doll Penny | Roeland Park | KS | USA | Racing With The Wind | J6 |
521 | Dougherty Donald (Don) | Colorado Springs | CO | USA | Dark Sunrise | Q9 |
010 | Draughn Ken | Burlington | NC | USA | Xtremely Contagious | F5 |
556 | Drennan Benjamin (Ben) | Cordele | GA | USA | Seasons Change | T11 |
186 | Duff Robert (Jeff) | Albuquerque | NM | USA | ANU | B6 |
127 | Duff Robert (Ryan) | Beachwood | OH | USA | RE/MAX | B6 |
573 | Dumke Ralph (Don) | Florence | WI | USA | Flo | D6 |
540 | Duncan Brian | Spring | TX | USA | Color Me High Traveler | M11 |
713 | Dunrud Jr David | Geyserville | CA | USA | Lawrence Bear | |
369 | Dyer Jonathan (JD) | Saron Carmarthenshire | Sa18 | United Kingdom | King And Country Flying For Heroes | L7 |
139 | Edmiston Fred | Maxwell | TX | USA | Stars | S6 |
464 | Edwards Donald (Don) | Soldotna | AK | USA | Head South | H6 |
205 | Eichhorn David (Dave) | Corrales | NM | USA | Marauder's Mark House | F2 |
106 | Eldridge Stacy | Rio Rancho | NM | USA | Teardrop Cowboy | V5 |
343 | Ellis-Ostgulen Deborah (Debi) | Albuquerque | NM | USA | Plum Fired-Up | V4 |
058 | Emry Gordon | Norfolk | NE | USA | Fresh Aire III | Q11 |
436 | Evans Tim | Cedar Crest | NM | USA | Crew Balloon II | J6 |
028 | Ewer Dan | Tucson | AZ | USA | Blue Moon Foolish Pleasure | W5 |
174 | Fall Darrin | Grass Lake | MI | USA | Turquoise Noise | L5 |
348 | Favero Marcus | Smithfield | VA | USA | Ballunatic Fringe Liftin' Spirits | S4 |
409 | Favicchio Valerie (Val) | Fort Collins | CO | USA | High Def | E3 |
382 | Fenske David | Albuquerque | NM | USA | Crimson Star | V5 |
089 | Ferguson Charles (Chuck) | Tucson | AZ | USA | Freedom Flyer | T10 |
338 | Ferland Jean-Francois | Saint-Jean-Sur-Richelieu | QC | Canada | Tico The Sloth | G1 |
571 | Fielding Michael | Oak Point | TX | USA | Aura Ziggy | F6 |
389 | Fitch Matthew | Albuquerque | NM | USA | Plum Fancy | T8 |
566 | Fitzgerald William | Lubbock | TX | USA | Voyager | J9 |
172 | Fitzpatrick William | Albuquerque | NM | USA | Star-Ting Act | K9 |
057 | Flatt Alex | Henryetta | OK | USA | Beeline Blues Coco Bird | S11 |
217 | Fleury Michael (Mike) | Red Rock | AZ | USA | Fleur De Tucson | E5 |
709 | Fogue Vicki | Columbia | MO | USA | Buzzy | |
542 | Ford Donnette | Fort Worth | TX | USA | Desert Hummingbird | H10 |
440 | Ford Michael (Mike) | Fort Worth | TX | USA | Amelia Bearhart Whitaker's Gift | W4 |
296 | Forenz Thomas (Tom) | Georgetown | CO | USA | She's A Lady | F9 |
353 | Foxenberg Robert (Rob) | Black Creek | WI | USA | Tad Too High Black Magic | T6 |
626 | Franklin Alexander (Alex) | Winchester | CA | USA | Rainbow Ryders | P4 |
608 | Freeman Cameron | Carbondale | CO | USA | Rainbow Ryders | P9 |
087 | Fritze Mark | Tallahassee | FL | USA | Dog On It FreedomFlyer | T6 |
551 | Gabriel Jason | Colorado Springs | CO | USA | Spirit of '76 Don't Tell Mom | R10 |
308 | Galaz Elaine | Albuquerque | NM | USA | Shelby’s Sunrise | D9 |
489 | Gallant Michael | Columbus | IN | USA | Iris Arose | M8 |
580 | Gantt Douglas (Doug) | Rio Rancho | NM | USA | Ham-Let | E4 |
619 | Garcia-Perrote Juan | Belmont | Ontario | Canada | 95.9 Star | P6 |
333 | Garcia Gerald (Jerry) | Albuquerque | NM | USA | Tentai The Sequel | J9 |
575 | Garcia Gregory | Albuquerque | NM | USA | EllaVation | G11 |
178 | Gardner Thomas (Tom) | Albuquerque | NM | USA | Ajuua Dreamer | R7 |
177 | Gauthier Martin | Waterford | MI | USA | Air Bender T Baby | Q7 |
157 | Gauthier Travis | Waterford | MI | USA | Corn Nutz Candy Corn | Q7 |
209 | Gebhart Aaron | Indianola | IA | USA | Step-N-Up Tiny Fire Dog | E3 |
450 | George Peter | Oxford Oxfordshire | Ox4 | United Kingdom | Grand Britannia | G6 |
517 | Gerhardt Astrid | Wilhelmsdorf | BW | Germany | To Hiba | U10 |
635 | Giordano Christian | Glendale | AZ | USA | NMSU | P2 |
336 | Glas Richard | Phoenix | AZ | USA | Head West Again | H7 |
298 | Glen Michael | Mesa | AZ | USA | Elevation Joelly | F10 |
208 | Gneiting Scott | St. George | UT | USA | Who's Askin' | G11 |
207 | Godlevsky Curtis (Curt) | Littleton | CO | USA | Sunwalker | F7 |
324 | Goldbloom Jennifer (Jenn) | Norristown | PA | USA | Whirled Peace | H11 |
472 | Gonzales Michael (Gonzo) | Albuquerque | NM | USA | The Journey | T10 |
110 | Gonzales Robert | Coleman | TX | USA | Look Twice | F9 |
328 | Goodman William (Bill) | Albuquerque | NM | USA | Dragon Fly | Q7 |
075 | Goosey Rick | Pleasant Hill | MO | USA | Tj's Toy | W5 |
163 | Gordon Edward | Austin | TX | USA | Freedom Won | G7 |
115 | Gorenflo Michael (Mike) | Albuquerque | NM | USA | Air Flo | L9 |
142 | Goss Dick | Leander | TX | USA | Last Mango | S6 |
411 | Gourinel Mael | Juillac | Corrèze | France | Blue Flame | D4 |
335 | Grabiel Steven | Sandia Park | NM | USA | Cosmos | H11 |
047 | Graf Sandra (Sandy) | Henderson | TX | USA | American Racer | Q5 |
588 | Graff Gerry | Albuquerque | NM | USA | Lofty | C9 |
292 | Graham Colin | Belgrade | MT | USA | Wandering Endeavor Intelligant Design Forever Endeavor II | Q2 |
088 | Graham Gerald (Tim) | Fulton | MO | USA | Still Amazed | W4 |
592 | Graham Sandy | Alta Loma | CA | USA | Daybreak | C4 |
183 | Grassbaugh Robert (Derek) | Albuquerque | NM | USA | Intervention Dixie Blue | S3 |
600 | Grauberger Sheldon | Minden | NV | USA | Rainbow Ryders | P11 |
597 | Green John | Albuquerque | NM | USA | Intrepid | B7 |
054 | Greenwood Eric | Albuquerque | NM | USA | Entrapment | L7 |
111 | Griego Rodney (Jeff) | Albuquerque | NM | USA | American Beauty | F9 |
494 | Griffith Justin | Albuquerque | NM | USA | Buckeye | U8 |
320 | Griggs Kathryn (Katie) | Dayton | NV | USA | Windrose | G2 |
362 | Grote Matthew | Rio Rancho | NM | USA | Jester Unwindz | M5 |
213 | Gruenberg John | Las Cruces | NM | USA | Santita Positive Altitude | C7 |
071 | Gullo Michael | Bossier City | LA | USA | Main Squeeze | S10 |
391 | Gunter Ryan | Albuquerque | NM | USA | Sky Chariot Fiesta | T9 |
629 | Gupta Sanjay | Glendale | AZ | USA | Rainbow Ryders | N4 |
417 | Gustafson Wynn (Gus) | Arden Hills | MN | USA | Freedom Flight IV | E7 |
125 | Haarhuis Sanne | Chelsea | MI | USA | Dutch Direct | C3 |
143 | Hackett Myia | Albuquerque | NM | USA | Myair Flyair! Rik Rak | G4 |
572 | Haege Bradley (Brad) | Nashville | IL | USA | PNC Bank Purple 4 Ever | D3 |
223 | Hahn Robert (Allan) | Aurora | CO | USA | Heaven Bound Too | H9 |
559 | Haliczer Jeffrey (Jeff) | Gallup | NM | USA | Off The Wall | U7 |
601 | Hanson Michael (Mike) | Greenwood | MS | USA | Rainbow Rider | N11 |
577 | Harbold Clarke | Charlotte | NC | USA | It's A Zoo | E9 |
498 | Harris Mark | Denver | CO | USA | Sew Grateful | R6 |
428 | Hartshorn Sharon | Amarillo | TX | USA | Seeking Nirvana | R7 |
109 | Haynes Eugene (Anthony) | Houston | TX | USA | Almost There | D2 |
50 | Head John (Tarp) | Helen | GA | USA | High Over Head | H6 |
078 | Healy Christopher (Chris) | Goshen | NY | USA | Above The Clouds | U6 |
003 | Heartsill Joe | San Angelo | TX | USA | Texas Racer | F4 |
222 | Heartsill Lucas | San Angelo | TX | USA | Balloon Force One | F5 |
140 | Heartsill Rhett | Fort Worth | TX | USA | Silver Star | F4 |
094 | Hebert Chad | Zachary | LA | USA | Morning Glory | R3 |
611 | Heffron Mike (Heff) | Albuquerque | NM | USA | CoddiWoMPLe | P8 |
547 | Heideman Mark | Albuquerque | NM | USA | Desert Flying Viking | S7 |
403 | Heiken Paul | Stockton | CA | USA | Spherical Turtle | D9 |
415 | Heinrich Sally | Phoenix | AZ | USA | Patience | E9 |
148 | Hernandez Duncan | Las Cruces | NM | USA | Maverick | S10 |
212 | Hettich David | Centennial | CO | USA | Bubbles Up Long Run | C4 |
510 | Heupel Casey | West Glacier | MT | USA | Back To The Future | K7 |
469 | Hlebechuk Kristopher (Kris) | Wasilla | AK | USA | PUDDLES | V3 |
029 | Hoch Darcy | Milo | IA | USA | Highly Contagious | J11 |
586 | Hodge Justin | Los Ranchos | NM | USA | Oppulence Little Red | D9 |
506 | Hodges Eric | Rio Rancho | NM | USA | KKISSES OF FIRE KKISSES Red Barchetta | Q9 |
397 | Hoefler Greg | Chaillon | Lorraine | France | Caprice Du Ciel | K5 |
359 | Hofheins Mark | Rio Rancho | NM | USA | With Odens Breath | S7 |
073 | Hoge Peyton | Louisville | KY | USA | Zigzag | T8 |
380 | Holly Andrew | Somerset | | United Kingdom | PICO | V2 |
056 | Holmes David | Rocheport | MO | USA | Josephs Coat | W6 |
560 | Holmes Jerry | Fort Worth | TX | USA | Dairy Air | T3 |
313 | Hooper Lee | Radstock Somerset | Ba3 | United Kingdom | Astro The Alien Alien Probe 1 | D4 |
567 | Hooper Roger | Hutchinson Island | FL | USA | Allycorn | F1 |
337 | Howes Francis (Skip) | Colorado Springs | CO | USA | Wildfire 3 | H2 |
445 | Humiston Charles (Hank) | Albuquerque | NM | USA | Flamebuoyant 2 | R10 |
206 | Humphreys Ben | Wooldridge | MO | USA | Hammer Purple Haze | F3 |
363 | Hurst Matthew (Matt) | St. Peters | MO | USA | The Captain | K8 |
092 | Hutchinson Terry | Albuquerque | NM | USA | Uncorked Flying Squid | U8 |
384 | Hyde Daniel | Albuquerque | NM | USA | In-Cline | T7 |
146 | Ibbotson-Sullivan Amanda | Fort Worth | TX | USA | Stardust | U4 |
076 | Ibbotson Mark | Grand Prairie | TX | USA | My Turn | U4 |
145 | Irwin Patrick (Pat) | Lovelock | NV | USA | Battle Born | H1 |
053 | Jackson Neil | Albuquerque | NM | USA | Flying Circus | H4 |
414 | James Gay | Orland | CA | USA | Wanderer | G3 |
368 | James Richard (Rick) | Judson | TX | USA | Sundance Too | M7 |
484 | Jaques Tyler | Battle Creek | MI | USA | Pigasus Brittney's Rainbow | M10 |
412 | Jennings Rex | Vernal | UT | USA | Baby T-Rex | G8 |
463 | Johnson Eli (Colleen) | Mitchell | NE | USA | Mary Alice In Wonderland | J5 |
595 | Johnson Jeffrey (Jeff) | Yuma | AZ | USA | Apache | B5 |
700 | Johnson Michael | Mitchell | NE | USA | Snobird | |
555 | Johnson Randy | Albuquerque | NM | USA | Air She Goes | Q8 |
374 | Jones Chris | Amarillo | TX | USA | Serenity | Q2 |
373 | Jones Eileen (Eileen) | Diamondhead | MS | USA | Wind Waker | M10 |
| Jones Jason | Overland Park | KS | USA | Rainbow Ryders | P1 |
483 | Jones Richard (Rick) | Concord | NH | USA | Polar Dawn | M4 |
385 | Justo João Vitor (João Do Balão) | Torres | RS | Brazil | Macaw Blue | U7 |
499 | Karlsson Diane | Chandler | TX | USA | Bandit | R2 |
569 | Kassam Munir | Narok | Narok | Kenya | Arrow Balloon | F2 |
364 | Kaufman Blair | Albuquerque | NM | USA | Heart's Desire | G7 |
568 | Kelly Robert (Mike) | Albuquerque | NM | USA | Primary Dream | H5 |
526 | Kennedy Craig | Albuquerque | NM | USA | Chick-Fil-A | M2 |
495 | Kerber Rick | Wayland | MI | USA | Meow Wolf | K1 |
136 | Keyser Ralph | Albuquerque | NM | USA | Eos | H4 |
024 | Kiehle Erik | Meridian | MS | USA | Tropical Twist | V7 |
036 | King Michael (Mike) | Sandia Park | NM | USA | Upsy Daisy | M9 |
497 | Kinser William (Bill) | Edmond | OK | USA | MilkyWay WayBack | L7 |
613 | Kious Thomas | Albuquerque | NM | USA | Rainbow Ryders | N8 |
326 | Kirson Damian | Albuquerque | NM | USA | Dos Equis | N1 |
224 | Klawitter Clifford (Mike) | Hatley | WI | USA | Wally Violet | T5 |
378 | Koenig David | Menasha | WI | USA | Hosana Pinwheel BubbleGumbo | T5 |
722 | Kohtz Keith | Wayland | MI | USA | Terry Mouse | |
314 | Komadina Mark | Rio Rancho | NM | USA | Never Forget Stork | E8 |
475 | Kominiak Scott | Corrales | NM | USA | Neon Nights | R8 |
158 | Krause Shawn | Zachary | LA | USA | REALLY!?!? | R5 |
390 | Kross Robert (Bob) | Rapid City | SD | USA | Morning Manna | T11 |
330 | Kubicek Petr | Brno Czech | Republic | Czech Republic | Kubicek Demo K | R4 |
383 | Kuller Timothy (Tim) | Mesa | AZ | USA | Techni-Kuller | W2 |
425 | Lajoye Laurent | Scy Grand | Est | France | Belzebuth | K4 |
562 | Lambert Benoit | Court Saint Etienne | N | Belgium | Master Yoda Balloon | R1 |
458 | Lapointe Wil | Indio | CA | USA | Keystone Willy UpUp | U3 |
631 | Lard Anthony | Albuquerque | NM | USA | Rainbow Ryders | N3 |
079 | Larotonda Carol | Albuquerque | NM | USA | Bivrost | H3 |
356 | Lavoie Michael | West Ossipee | NH | USA | Schmedley Car Sass | T6 |
341 | Lavorgna Bruce | Temple | TX | USA | Aerodactyl | U5 |
299 | Lawhorn Richard | Louisville | KY | USA | Humpty Dumpty | C4 |
181 | Lawler Thomas (T.J.) | Albuquerque | NM | USA | Big “Ziggy” Sky | S5 |
355 | Lawton Jeffrey (Jeff) | Godalming | Surrey | United Kingdom | Freddie the Fox | U3 |
612 | Laxton Kyle | Avondale | AZ | USA | Rainbow Ryders | N8 |
437 | Lee William (Bill) | Gallup | NM | USA | True-Lee New Mexico | M2 |
606 | Lescarbeau Alan | Phoenix | AZ | USA | Rainbow Ryders | N9 |
009 | Liberti Chris | Castle Rock | CO | USA | Inflatio Pole Dancer | R3 |
005 | Liberti Daniel | Rio Rancho | NM | USA | Happy Endings Wind Over Wales | U8 |
504 | Lin Yuan Ting | Taitung County | Taiwan (R.o.c.) | Taiwan (Republic of China) | Mazu | M3 |
537 | Lindsey Greg | Safford | AZ | USA | Floating Awaysis | M3 |
541 | Little Jacob | Glendale | AZ | USA | Xfinity | N1 |
714 | Little Rollie | Glendale | AZ | USA | Mango The Seahorse | |
138 | Llado-Costa Josep | Igualada | Barcelona | Spain | Tramuntana | K7 |
030 | Lombardi Steven | Edgewood | TX | USA | Grande Finale | D2 |
605 | Long Jordan | Canaan | CT | USA | Rainbow Ryders | N10 |
379 | Lopes Fábio (Fábio Lopes) | Torres | Rio Grande Do Sul | Brazil | Hunter The Fox | U1 |
416 | Lowenstein Albert (Al) | Albuquerque | NM | USA | Sunset Rise | F2 |
104 | Lynch William (Bill) | Neosho | MO | USA | Citrus Katnip | R11 |
549 | Macedo Warley | Boituva Sao | Paulo | Brazil | Lottie Dottie Chicken Dragon Ball X | W1 |
599 | Maclean Tristan | Glendale | AZ | USA | Enchanted Horizons | A5 |
012 | Mancini John (J.J.) | Albuquerque | NM | USA | Mr. Sprinkles | L3 |
295 | Markowitz David | Maryland | NY | USA | Just Fun Cat Wild Ride | L3 |
129 | Marshall Jimmy | Sonoma | CA | USA | Morning Glory | C9 |
159 | Martens Eric | Indianola | IA | USA | Hotshot | J11 |
481 | Martin Ian | Wotton Under Edge | South Gloucestershire | United Kingdom | Buster the Bulldog | K6 |
038 | Martindell Donald (Don) | Albuquerque | NM | USA | Dawn Song III | T7 |
361 | Martinez Frankie | Los Lunas | NM | USA | RAKS Balloon | L2 |
214 | Mason James (Jaybird) | Albuquerque | NM | USA | Teal We Meet Again Flame ON | C8 |
488 | Mass Robert | Albuquerque | NM | USA | Pita's Kiss | L8 |
444 | Mast William (Squid) | Albuquerque | NM | USA | Raven | T9 |
114 | Maxwell Zackery (Zack) | Albuquerque | NM | USA | One UP | L6 |
584 | McClinton Donald | Louisville | KY | USA | US Bank | D4 |
043 | McClung Collin | Longview | TX | USA | Freedom Breeze | F3 |
405 | McConnell II Tom | Albuquerque | NM | USA | Zia | A6 |
449 | McCord Christopher (Chris) | Albuquerque | NM | USA | Fruitloop | J7 |
302 | McEvoy Andrea | Mcminnville | OR | USA | Chroma Chameleon | B5 |
565 | McGrew Scott | Colorado Springs | CO | USA | Tequila Sunrise | G5 |
309 | Melton David (Dave) | New Harmony | UT | USA | Purple Haze | C7 |
203 | Merino Escamilla Mariel | Mexico Estado De | Mexico | Mexico | Sumo | J4 |
427 | Meyer Mark | Vass | NC | USA | On The Fly Carnival | L11 |
614 | Mezzancello Steven (Mezz) | Albuquerque | NM | USA | Rainbow Ryders | N7 |
126 | Michalek Gary | Lafayette | CA | USA | Oslive Vzducho | B2 |
160 | Miller Howard (Rusty) | Atmore | AL | USA | Stars and Stripes | Q6 |
300 | Mitchell Steve | Chagrin Falls | OH | USA | Coca-Cola | A4 |
435 | Monahan Todd | Queensbury | NY | USA | Tiger | G1 |
141 | Montague Terry | Centralia | MO | USA | Patches | G3 |
468 | Moore Ashley | Bideford Devon | Ex39 | United Kingdom | Wes The Wolf | V1 |
576 | Moore Gary | Lake Havasu City | AZ | USA | Darkside 2020 Owlbert Eyenstein | G8 |
